Name of Property | Meeting room | Banquet | Theatre | Classroom | Reception |
Ambassador Banquet & Conference Center | Crystal Ballroom | 500 | 765 | 500 | 1000 |
Salon 1,2,3 | 200 | 380 | 150 | 475 | |
Salon 4,5,6 | 200 | 380 | 150 | 475 | |
Salon 1,2,3,4 | 350 | 510 | 230 | 680 | |
Salon 1,2 | 160 | 280 | 120 | 330 | |
Salon 3,4 | 160 | 280 | 120 | 330 | |
Salon 5,6 | 150 | 240 | 110 | 310 | |
Salon 1 | 70 | 125 | 70 | 180 | |
Salon 2 | 70 | 125 | 70 | 180 | |
Salon 3 | 65 | 120 | 60 | 155 | |
Salon 4 | 65 | 120 | 60 | 155 | |
Salon 5 | 60 | 110 | 45 | 150 | |
Salon 6 | 60 | 110 | 45 | 150 | |
Winter Garden Atrium | 100 | 225 | 100 | 280 | |
Lobby Conference Rm | 50 | 100 | 50 | 120 | |
Penthouse Boardroom | 40 | 50 | 27 | 50 | |
Baymont Inn & Suites | Wyndham Room | 30 | 40 | 30 | N/A |
Ramada by Wyndham Bel Aire | Bel-Aire Ballroom | 360 | 450 | 225 | 600 |
King Charles & Philip | 120 | 150 | 80 | 180 | |
King Henry | 120 | 150 | 80 | 180 | |
King Louis | 120 | 150 | 80 | 180 | |
Ambassador Rm | 30 | 40 | 24 | 35 | |
Chancellor Rm | 30 | 40 | 24 | 35 | |
Cobblestone Inn and Suites Corry, PA | Meeting Room | 40 | 65 | 30 | 80 |
Cobblestone Hotel and Suites Harborcreek, PA | Meeting Room | 50 | 50 | 26 | 50 |
Cobblestone Hotel and Suites, Bayfront Erie | Meeting Room | 50 | 50 | 30 | 50 |
Comfort Inn | Executive Suite | 25 | 20 | 30 | 30 |
Courtyard Erie Bayfront | Niagara Port | 30 | 50 | 25 | 50 |
Niagara Starboard | 30 | 50 | 25 | 50 | |
Voyage | 20 | 30 | 15 | 40 | |
Anchor Plaza | 1000 | 1500 | |||
Niagara Room | 60 | 110 | 55 | 110 | |
Country Inn & Suites | 120/122 | 45 | 55 | 40 | 55 |
124 | 8 | 10 | 8 | 10 | |
125 | 16 | 20 | 12 | 20 | |
Hampton Inn | Meeting Room | 50 | 50 | 40 | 40 |
Board Room | na | na | 8-10 | na | |
Holiday Inn Express & Suites | Conference Room | 25 | 70 | 45 | 70 |
Holiday Inn Express & Suite-North East | Meeting Room | 50 | |||
Homewood Suites by Hilton | Meeting Room | 25 | 35 | 25 | 25 |
Quality Inn & Suites | Chelsea (Section 1) | 125 | 158 | 104 | 167 |
Chelsea (Section 2) | 107 | 136 | 89 | 143 | |
Chelsea Conference Center | 233 | 294 | 193 | 311 | |
The Boardroom | 59 | 75 | 49 | 79 | |
The Library | 62 | 78 | 51 | 83 | |
Quality Inn & Suites - Fairview | Winchester Room | 80 | 50 | ||
Hawthorn Suites | Ridge Room | 25 | 40 | 25 | 40 |
Sheraton Erie Bayfront Hotel | Harlequin Ballroom | 260 | 345 | 225 | 345 |
Harlequin A | 88 | 115 | 75 | 115 | |
Harlequin B | 88 | 115 | 75 | 115 | |
Harlequin C | 88 | 115 | 75 | 115 | |
Safe Harbor | 60 | 85 | 45 | 80 | |
Wolverine | 20 | 30 | 20 | 30 | |
Otter | 40 | 75 | 40 | 60 | |
Griffin | 30 | 55 | 36 | 60 | |
SpringHill Suites | Meeting Room | 32 | 50 | 24-30 | 50 |
TownePlace Suites by Marriott | The Boardroom | 12 | 30 | 18 | 20 |
Wingate by Wyndham | Meeting Room | 50 | 50 | 30 | 30 |
Board Room | 10 |
Chances are, you are planning your trip to Erie. Why not download your free guide that's been put together right here, by those who know the region the best!